Supply Calendar
Monthly availability by product and variety
Seasonality is the foundation of supply planning in the fresh fruit and vegetable trade. Select a month to see which products are available for supply that month, or filter by category in the table below to review the full-year calendar at variety level. Month ranges can shift depending on region and weather conditions, so they are presented as approximate; contact us for exact quantities and delivery dates.
Products available this month
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mandarin (12) | ||||||||||||
| Miho WaseVery early season, Satsuma type | ||||||||||||
| OkitsuEarly season, Satsuma type | ||||||||||||
| PrimasolEarly season, low-seed | ||||||||||||
| SatsumaThin-skinned, seedless | ||||||||||||
| Dobashi BeniDeep orange-red peel, Satsuma type | ||||||||||||
| ClementineEasy-peeling, seedless | ||||||||||||
| FremontClementine x Ponkan cross, mid-season | ||||||||||||
| RobinsonClementine x Orlando tangelo cross, early season | ||||||||||||
| NovaOrange-red peel | ||||||||||||
| W.MurcottLate season, intensely sweet | ||||||||||||
| MinneolaTangelo (mandarin×grapefruit); distinctive necked shape | ||||||||||||
| TangoSeedless, very late season | ||||||||||||
| Lemon (6) | ||||||||||||
| MayerThe season's earliest lemon, thin-skinned | ||||||||||||
| InterdonatoEarly season | ||||||||||||
| LamasWinter season, harvested between November and February | ||||||||||||
| KutdikenTurkey's most widely grown lemon variety; supplied from cold storage into early summer | ||||||||||||
| EurekaAutumn-winter harvest lemon variety | ||||||||||||
| LimeA separate species (Citrus latifolia); distinct from lemon, supplied mainly autumn-winter | ||||||||||||
| Orange (10) | ||||||||||||
| Washington NavelNavel, seedless | ||||||||||||
| NavelinaEarly season | ||||||||||||
| FukumotoEarly navel; deeply colored rind | ||||||||||||
| Cara CaraPink-red fleshed navel; high shelf appeal | ||||||||||||
| FinikeWashington Navel selection, Turkish PDO status | ||||||||||||
| Moro (Blood Orange)Red-fleshed blood orange; midwinter harvest | ||||||||||||
| NavelateLate navel; holds quality on the tree for months | ||||||||||||
| ValenciaLate season, table and processing use | ||||||||||||
| Lane LateVery late season, navel | ||||||||||||
| Yafa (Shamouti)Classic seedless table variety, mid-season | ||||||||||||
| Grapefruit (7) | ||||||||||||
| Star RubyRed flesh | ||||||||||||
| Ruby RedRed-pink flesh, original Texas red grapefruit | ||||||||||||
| Rio RedRed flesh, sweet | ||||||||||||
| White MarshWhite flesh, seedless | ||||||||||||
| HendersonEarlier-maturing red-fleshed variety, December-January | ||||||||||||
| FlameRed flesh, seedless; mid-to-late season, December-February | ||||||||||||
| DuncanWhite flesh, classic seeded variety; winter–early spring season | ||||||||||||
| Cherry (6) | ||||||||||||
| Early BurlatEarly variety that opens the season | ||||||||||||
| 0900 ZiraatHarvested earlier in lowland areas, later in highland areas | ||||||||||||
| NapoleonFirm flesh, late season | ||||||||||||
| LapinsLate season, self-fertile, relatively crack-resistant | ||||||||||||
| KordiaLate season, firm flesh, export standard | ||||||||||||
| ReginaAmong the latest-harvested varieties, crack-resistant | ||||||||||||
| Fig (2) | ||||||||||||
| Bursa BlackSuitable for fresh consumption, Turkey's leading fresh export variety | ||||||||||||
| Bardacıkİzmir local variety, pear-shaped, thin-skinned; strictly for fresh consumption | ||||||||||||
| Apricot (8) | ||||||||||||
| HasanbeyMalatya's leading table apricot variety | ||||||||||||
| NinfaVery early; opens the Mediterranean season | ||||||||||||
| AlyanakEarly-mid season; large table variety with a red blush | ||||||||||||
| SekerpareLocal variety, high sugar | ||||||||||||
| TomcotInternational early variety | ||||||||||||
| KabaasiNative Malatya variety; dual-purpose | ||||||||||||
| HacihalilogluMalatya's most widely planted variety; mainly for drying | ||||||||||||
| SoganciNative Malatya variety, large and fleshy | ||||||||||||
| Pomegranate (7) | ||||||||||||
| ErnarEarly variety; opens the season in August | ||||||||||||
| HicaznarDark red, sweet-tart, main export variety; shipped from storage into January | ||||||||||||
| WonderfulThe standard variety of world markets; late season, stores well | ||||||||||||
| BeynarıLarge-grained, local variety | ||||||||||||
| FellahyemezLightly tart, traditional table variety | ||||||||||||
| KatırbaşıLarge-grained, local variety | ||||||||||||
| LefanSweet, local variety | ||||||||||||
| Peach (4) | ||||||||||||
| RedhavenMain export variety, good for transport, firm and juicy flesh | ||||||||||||
| Flat PeachFlattened/disc-shaped, high sugar content, firm and juicy flesh, resistant to transport | ||||||||||||
| CardinalEarly season variety | ||||||||||||
| MonroeLate season, yellow-fleshed variety | ||||||||||||
| Nectarine (6) | ||||||||||||
| IndependenceEarly season, yellow-fleshed | ||||||||||||
| ArmkingEarly season variety, harvested in the third week of June in Bursa | ||||||||||||
| VenusFreestone (pit separates easily), late season, grown in the Bursa region | ||||||||||||
| Big TopVivid red skin, mid-season; one of the world's most widely planted nectarine varieties | ||||||||||||
| OrionLarge-fruited, late season variety | ||||||||||||
| GransunYellow-fleshed, early-season export variety | ||||||||||||
| Grapes (10) | ||||||||||||
| Trakya IlkerenLocal, very early season | ||||||||||||
| CardinalVery early season, large berries | ||||||||||||
| VictoriaEarly-mid season, large berries | ||||||||||||
| Yalova IncisiLocal seeded white variety, early-mid season | ||||||||||||
| Alphonse LavalléeMid-season, large-berried, dark purple-black | ||||||||||||
| Sultana SeedlessSeedless | ||||||||||||
| RazakiLocal, aromatic | ||||||||||||
| Antep KarasiLocal, dark-skinned, late season | ||||||||||||
| Red GlobeLarge-berried, late season | ||||||||||||
| Crimson SeedlessSeedless, late season, long shelf life | ||||||||||||
| Quince (2) | ||||||||||||
| Eşme QuinceThe most widely exported variety, stores well for long periods | ||||||||||||
| Bread QuinceWinter consumption | ||||||||||||
| Apple (8) | ||||||||||||
| GalaEarly season, short marketing window | ||||||||||||
| Starking (Red Delicious)Harvested late September, one of the longest-storing varieties | ||||||||||||
| Golden DeliciousHarvested late September, on the market through autumn and winter | ||||||||||||
| Granny SmithTart, autumn-harvested and among the longest-storing varieties | ||||||||||||
| AmasyaHistoric local variety, intensely aromatic | ||||||||||||
| FujiOne of the world's most consumed apple varieties | ||||||||||||
| BraeburnLate season, long controlled-atmosphere storage life | ||||||||||||
| Cripps PinkOne of the latest-harvested varieties, long-storing late season | ||||||||||||
| Pear (6) | ||||||||||||
| AkcaEarly local variety that opens the season | ||||||||||||
| Santa MariaEarly-mid season, juicy and aromatic | ||||||||||||
| Red PearRed-skinned, mid-season | ||||||||||||
| Williams (Bartlett)The world's most widely traded pear variety, mid-late season | ||||||||||||
| DeveciLate season, firm flesh, stores well for long periods | ||||||||||||
| Ankara PearNative Central Anatolian variety, thin-skinned, stores into winter | ||||||||||||
| Melon (5) | ||||||||||||
| Kirkagac (Altinbas)Thick-rinded, white and juicy flesh, can be stored long-term; main export variety | ||||||||||||
| KallaviOval-shaped, white flesh, balanced taste and aroma, long shelf life | ||||||||||||
| GaliaSmall size, thin netted rind, aromatic | ||||||||||||
| AnanasGreenish suture streaks on a yellow rind; aromatic table variety | ||||||||||||
| Piel de SapoSpanish type; long shelf life, export-oriented production | ||||||||||||
| Watermelon (4) | ||||||||||||
| Crimson SweetWorld's most widely grown variety; main export type, 8-12 kg | ||||||||||||
| Black PearlStripeless dark green rind, large-sized, seedless | ||||||||||||
| Mini WatermelonSmall size (1.5-4 kg), mostly seedless, early-ripening | ||||||||||||
| Sugar BabySmall size (3-5 kg), dark green smooth rind, early-ripening heritage variety | ||||||||||||
| Plum (9) | ||||||||||||
| Seker PlumFirst plum variety of the season; small, high in sugar content | ||||||||||||
| Can PlumEarly season, tart when green, sweetens as it ripens | ||||||||||||
| Turbe PlumLarge-fruited, tart before full ripeness, mid-season | ||||||||||||
| Murdum Plum (Bardak Plum)Purple-red, late season; also called Bardak plum | ||||||||||||
| PresidentLate-season export variety; large, dark purple skin | ||||||||||||
| Black AmberDark purple-black skin, international export variety | ||||||||||||
| AngelenoVery late season, dark purple skin | ||||||||||||
| Papaz PlumNative green plum, picked green in spring | ||||||||||||
| Uryani PlumNative variety suited to drying, yellow-green colored | ||||||||||||
| Kiwifruit (3) | ||||||||||||
| HaywardThe world's most widely grown kiwifruit; October-November harvest, supplied from storage until spring | ||||||||||||
| Yellow Kiwi (Actinidia chinensis)Yellow flesh, smooth skin, sweeter | ||||||||||||
| Early Green KiwiGreen flesh, early-season type | ||||||||||||
| Strawberry (3) | ||||||||||||
| FortunaEarly season; harvested from late winter under protected cultivation | ||||||||||||
| FestivalEarly-mid season, firm-fleshed export variety | ||||||||||||
| AlbionDay-neutral variety; highland production extends harvest into summer | ||||||||||||
| Persimmon (2) | ||||||||||||
| Fuyu type (non-astringent)Table type eaten firm; the main export item | ||||||||||||
| Hachiya type (astringent)Classic type eaten fully softened | ||||||||||||
| Sour Cherry (2) | ||||||||||||
| MacarEarly industry type; about two weeks before Kutahya | ||||||||||||
| KutahyaMain variety; dark red, large, balanced tartness | ||||||||||||
| Avocado (7) | ||||||||||||
| FuerteEarly-mid season, supplied November-April | ||||||||||||
| HassMain season, the standard variety of world markets | ||||||||||||
| BaconEarly season, thin-skinned | ||||||||||||
| ZutanoEarly season, pollinator variety | ||||||||||||
| EttingerEarly season | ||||||||||||
| PinkertonMid-season, long pear shape | ||||||||||||
| WurtzDwarf variety, main season | ||||||||||||
| Blueberry (3) | ||||||||||||
| BluecropStandard large-berried variety, main season | ||||||||||||
| DukeEarly season, sturdy structure | ||||||||||||
| LegacyLate season, long shelf life | ||||||||||||
| Tomato (4) | ||||||||||||
| Truss TomatoGreenhouse-grown; available year-round through multi-region sourcing | ||||||||||||
| Cherry TomatoGreenhouse-grown; available year-round through multi-region sourcing | ||||||||||||
| Pink TomatoGreenhouse-grown, sweet and low-acid | ||||||||||||
| Beef TomatoGreenhouse-grown, large and meaty; multi-region supply year-round | ||||||||||||
| Pepper (5) | ||||||||||||
| Capia PepperRed, sweet; year-round in greenhouses, summer peak in open fields | ||||||||||||
| Bell PepperLarge, plump; year-round in greenhouses, summer peak in open fields | ||||||||||||
| Long Green PepperLong thin pepper; open-field summer peak, also grown in greenhouses | ||||||||||||
| Çarliston PepperLarge, slightly curved; mainly open-field, summer-autumn | ||||||||||||
| Hungarian Wax PepperYellow-green, waxy skin; year-round greenhouse, mainly Demre/Antalya | ||||||||||||
| Cucumber (2) | ||||||||||||
| Crisp CucumberGreenhouse-grown, spring peak, available year-round | ||||||||||||
| Pickling Cucumber (Kornişon)Open-field grown, harvested small for pickling use | ||||||||||||
| Cauliflower (2) | ||||||||||||
| Winter White CauliflowerMain crop; autumn planting, winter harvest | ||||||||||||
| Early-Season CauliflowerLimited late-spring/summer harvest | ||||||||||||
| Dry Onion (2) | ||||||||||||
| Yellow OnionEarly harvest from May in the south, main crop from August; available year-round from storage and multi-region sourcing | ||||||||||||
| Red OnionEarly harvest from May in the south, main crop from August; available year-round from storage and multi-region sourcing | ||||||||||||
| Garlic (3) | ||||||||||||
| Taşköprü GarlicGeographic-indication protected, harvested June-July, cured for year-round supply | ||||||||||||
| Common (Local) GarlicGrown at scale across Konya and central Anatolia | ||||||||||||
| Mürdük (Solo/Single-Clove) Taşköprü GarlicRare single-clove form, harvested in July and supplied cured into autumn, boutique/gourmet segment | ||||||||||||
| Eggplant (3) | ||||||||||||
| KemerLong, dark purple skin; widely grown in greenhouses along the Mediterranean coast | ||||||||||||
| PalaMid-early season, black-purple skin, medium size | ||||||||||||
| Aydın BlackEarly-season, open-field variety; long, dark purple-black skin, flesh that does not turn bitter; widely grown in the Aegean/Aydın region | ||||||||||||
| Zucchini (1) | ||||||||||||
| Summer SquashOpen-field and greenhouse production | ||||||||||||
| Potato (2) | ||||||||||||
| MarabelGerman-origin table (boiling) variety, moderate starch content and a waxy texture; available year-round through multi-region sourcing | ||||||||||||
| AgriaFrying and export-grade variety, available year-round through multi-region sourcing | ||||||||||||
| Carrot (2) | ||||||||||||
| Nantes-Type CarrotAutumn harvest, available from storage through winter | ||||||||||||
| Beypazari CarrotLocal regional type; mid-summer harvest at lower elevations, autumn harvest in upland plots | ||||||||||||
| White Cabbage (2) | ||||||||||||
| Winter White CabbageMain crop; autumn planting, winter harvest with brief storage supply | ||||||||||||
| Summer White CabbageEarly season, limited summer harvest | ||||||||||||
| Red Cabbage (2) | ||||||||||||
| Winter Red CabbageMain crop; autumn planting, winter harvest with brief storage supply | ||||||||||||
| Summer Red CabbageEarly season, limited summer harvest | ||||||||||||
| Leek (1) | ||||||||||||
| Inegol 92Main variety; long white shaft, harvested all winter | ||||||||||||
| Lettuce (3) | ||||||||||||
| IcebergGreenhouse-driven winter-spring supply, limited summer availability | ||||||||||||
| Curly-Leaf LettuceAvailable year-round, greenhouse-driven in winter | ||||||||||||
| Batavia LettuceSpring and autumn-weighted production | ||||||||||||
| Spinach (3) | ||||||||||||
| Savoy-Leaf SpinachWinter-weighted production, bunch and processing grade | ||||||||||||
| Smooth-Leaf SpinachYear-round, greenhouse-supported production | ||||||||||||
| Baby SpinachEarly harvest, year-round greenhouse production for the ready-to-eat salad segment |
No product/variety matches your search.
Peak season
Supply period
Off season